View Details New On Site 4 Days Ago $310,000 1 of 36 Morganton 3 beds 2 baths 1,808 sqft 0.57 acres On Site: 4 Days © 2026 Canopy MLS
View Details Price Reduced $295,900 1 of 3 Hunters Ridge | Woodruff 4 beds 2 baths 1600-1799 sqft 0.15 acres On Site: 26 Days © 2026 Greater Greenville Association of Realtors MLS Offered by Trina Montalbano of D.R. Horton
View Details Price Reduced $288,900 1 of 3 Hunters Ridge | Woodruff 3 beds 2 baths 1600-1799 sqft 0.15 acres On Site: 26 Days © 2026 Greater Greenville Association of Realtors MLS Offered by Trina Montalbano of D.R. Horton
View Details Price Reduced $334,900 1 of 3 Hunters Ridge | Woodruff 5 beds 3 baths 2400-2599 sqft 0.15 acres On Site: 35 Days © 2026 Greater Greenville Association of Realtors MLS Offered by Trina Montalbano of D.R. Horton
View Details Price Reduced $343,900 1 of 3 Hunters Ridge | Woodruff 5 beds 3 baths 1 ½ baths 2600-2799 sqft 0.15 acres On Site: 35 Days © 2026 Greater Greenville Association of Realtors MLS Offered by Trina Montalbano of D.R. Horton
View Details Price Reduced $295,900 1 of 3 Hunters Ridge | Woodruff 3 beds 2 baths 1600-1799 sqft 0.15 acres On Site: 40 Days © 2026 Greater Greenville Association of Realtors MLS Offered by Trina Montalbano of D.R. Horton
View Details Price Reduced $332,900 1 of 3 Hunters Ridge | Woodruff 4 beds 2 baths 1 ½ baths 2800-2999 sqft 0.15 acres On Site: 40 Days © 2026 Greater Greenville Association of Realtors MLS Offered by Trina Montalbano of D.R. Horton
View Details Price Reduced $292,900 1 of 3 Hunters Ridge | Woodruff 4 beds 2 baths 1600-1799 sqft 0.15 acres On Site: 40 Days © 2026 Greater Greenville Association of Realtors MLS Offered by Trina Montalbano of D.R. Horton
View Details Under Contract $375,000 1 of 43 Charlotte 5 beds 2 baths 2,142 sqft 0.22 acres On Site: 42 Days © 2026 Canopy MLS
View Details Under Contract $325,000 1 of 27 Mills River 3 beds 1 baths 1,179 sqft 0.34 acres On Site: 43 Days © 2026 Canopy MLS